2011 TARIFF - the sailmakers
all prices include VAT, all linen, towels and fuel - no extras!
WEEKLY STAYS (Saturday - Saturday)
17 December
- 6 January £750
7 January - 10 February £425
11 February - 24 February £450
25 February – 31 March £475
1 April – 28 April £550
29 April – 26 May £625
27 May – 23 June £690
24 June – 7 July £765
8 July – 15 September £805
16 September - 30 September £695
1 - 31 October £550
1 November - 16 December £450
17 December - 3 January £750
WEEKEND STAYS (2 nights / 3 nights add £25)
*NEW BENEFIT FOR 2 NIGHT WEEKEND STAYS* - LATE CHECK OUT(2PM)
17 December
– 6 Jan POA
7 January - 10 February £180
11 February - 24 February £225
25 February – 31 March £235
1 - 28 April – £245
29 April – 26 May £275
27 May – 23 June £290
24 June – 7 July £320
8 July – 1 September WEEKLY BOOKINGS ONLY
2 September - 15 September £345
16 September - 30 September £265
1 – 30 October £235
1 November – 16 December £225
17 December - 3 January POA
MIDWEEK STAYS (2, 3 OR 4 nights)
17 December
– 6 Jan POA
7 January - 10 February £155, £195, £245
11 February - 24 February £160, £215, £260
25 February – 31 March £170, £225, £285
1 - 28 April – £185, £260, £325
29 April – 26 May £205, £285, £355
27 May – 23 June £245, £325, £425
24 June – 7 July £250, £335, £475
8 July – 1 September WEEKLY BOOKINGS ONLY
2 September - 15 September £235, £325, £450
16 September - 30 September £260, £345, £495
1 – 30 October £205, £285, £355
1 November – 16 December £160, £215, £260
17 December - 3 January POA
Simply email us with your preferred dates and we will reply to you soonest with availability - Here's to Happy Holidays 2011!
NB COMMERCIAL AND PROFESSIONAL PHOTO SHOOTS MUST BE CLEARED IN ADVANCE AND ARE SEPARATE FROM HOLIDAY BOOKINGS
PETS
ARE
WELCOME AT THE SAILMAKERS


