WEEKLY STAYS

13th March - 3rd April £410

3rd - 17th April £450

17th April - 1st May £475

1st May - 5th June £495

5th June - 10th July £550

10th July - 28th August £600

28th August - 25th September £550

25th September - 30th October £450

WEEKEND STAYS (2/3 nights)

13th March - 3rd April £185/£260

3rd - 17th April £190/£270

17th April - 1st May £205/£290

1st May - 5th June £220/£310

5th June - 10th July £250/£340

10th July - 28th August weekly bookings only

28th August - 25th September £250/£340

25th September - 30th October £185/£260

MIDWEEK BREAKS (2,3 or 4 night stays)

13th March - 3rd April £150, £185, £275

3rd - 17th April £160, £205, £280

17th April - 1st May £165, £225, £295

1st May - 5th June £175, £250, £290

5th June - 10th July £180, £265, £325

10th July - 28th August weekly bookings only

28th August - 25th September £180, £265, £325

25th September - 30th October £160, £205, £280

 

 

back
'the shack'
tariff 2009